|  |  | ||
|  | |||
|  | |||
|  | |||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||
| 
                      .
                      
                 30 .
             | ||||||||
| 18.09.2020 | ||||||||
| 10:06 | 
 | 1 | ||||||
| 20.10.2015 | ||||||||
| 11:59 |  | 500 | ||||||
| 30.07.2015 | ||||||||
| 12:47 | 
 | |||||||
| 06.01.2015 | ||||||||
| 14:07 |  | 650 | ||||||
| 31.12.2014 | ||||||||
| 16:26 | 
 | ABL Technologies ltd | ||||||
| 25.11.2014 | ||||||||
| 06:11 |  | ... | ||||||
| 14.11.2014 | ||||||||
| 14:16 |  | 780 | ||||||
| 13:51 |  | 780 | ||||||
| 11.09.2014 | ||||||||
| 09:57 |  | |||||||
| 25.07.2014 | ||||||||
| 05:54 | 
 | " ... | ||||||
| 05:54 | 
 | " ... | ||||||
| 05:53 | 
 | " ... | ||||||
| 05:53 | 
 | " ... | ||||||
| 05:53 | 
 | " ... | ||||||
| 21.02.2014 | ||||||||
| 15:56 | 
 | "&... | ||||||
| .: | . | |||||||
|  | , | 20000 ./. | ||||||
|  | , | 12500 ./. | ||||||
|  | , | 15000 ./. | ||||||
| 15:48 | 
 | |||||||
| 18.02.2014 | ||||||||
| 05:51 | 
 | " ... | ||||||
| 05:51 | 
 | " ... | ||||||
| 05:50 | 
 | " ... | ||||||
| 05:50 | 
 | " ... | ||||||
| 05:50 | 
 | " ... | ||||||
| 12.02.2014 | ||||||||
| 17:20 |  | ... | ||||||
| 17:20 |  | ... | ||||||
| 05.02.2014 | ||||||||
| 07:02 | 
 | " ... | ||||||
| 07:02 | 
 | " ... | ||||||
| 07:01 | 
 | " ... | ||||||
| 30.01.2014 | ||||||||
| 07:13 | 
 | " ... | ||||||
| 15.01.2014 | ||||||||
| 07:03 |  | " ... | ||||||
| 07:02 |  | " ... | ||||||
| 07:01 |  | " ... | ||||||
| 10.12.2013 | ||||||||
| 05:52 | 
 | " ... | ||||||
| 05:51 | 
 | " ... | ||||||
| 05:51 | 
 | " ... | ||||||
| 09.12.2013 | ||||||||
| 08:34 | 
 | 200 | SMART PRODUCTS, LLC | |||||
| 06.12.2013 | ||||||||
| 20:08 |  | 6000 | TGC1Comany | |||||
| 15.11.2013 | ||||||||
| 19:59 |  | 100 | "" | |||||
| 26.09.2013 | ||||||||
| 11:16 |  | ... | ||||||
| 05.07.2013 | ||||||||
| 14:55 |  | "... | ||||||
| 06.06.2013 | ||||||||
| 16:54 | 
 | 195 | ... | |||||
| 25.04.2013 | ||||||||
| 13:38 |  | -... | ||||||
| 15.04.2013 | ||||||||
| 17:54 |  | 60 | ... | |||||
| 11.04.2013 | ||||||||
| 07:36 |  | |||||||
| 05.02.2013 | ||||||||
| 23:47 | 
 | ... | ||||||
| 06.11.2012 | ||||||||
| 19:16 | 
 | 100 | ... | |||||
| 25.10.2012 | ||||||||
| 17:53 |  | "" | ||||||
| 13.03.2012 | ||||||||
| 00:48 | 
 | 30 | ||||||
| . | ||||||||